|
|
|
|
Product Details:
Payment & Shipping Terms:
|
Specifications(规格参数)
| Image Sensor | Image Sensor | 1/2.7" Color CMOS | |
| Display Resolution | 1080P(1920*1080) | ||
| Mini. Illumination | 0 Lux (with infrared led on) | ||
| Lens | Lens Type | High definition lens | |
| Viewing Angle | 135° (D)/85°(H) | ||
| Focal Length | 3.6mm | ||
| Night Vision | LED | 6pcs 850nm SMT IR LED | |
| IR Distance | 5 meters | ||
| Day night mode | Auto change with IR-CUT removable | ||
| Video | Image Compression | H.264 | |
| Image Frame Rate | 15fps(1080P) | ||
| Resolution | 1080P(1920*1080), 640 x 480(VGA) | ||
| Flip image | Flip and mirror | ||
| Wide dynamic range | Digital wide dynamic | ||
| Audio | Input/Output | ||
| Audio Compression | PCM | ||
| Network | WIFI | 802.11b/g/n | |
| Wireless Security | WEP, WPA, WPA2 | ||
| Remote Access | P2P | ||
| Reset | Reset | Reset button is available | |
| LED | Indicator Light | Blue | |
| Motion Detection | Motion Detection | 5 meters | |
| Power Adapter | DC | 5V/1A | |
| Storage | Micro SD Card(TF Card) | Maximum support 128GB | |
| Cloud | Support cloud storage for TUYA | ||
| Physical Properties | Working Temperature | -10°C ~ 60°C | |
| Working Humidity | 20% ~ 95% non-condensing | ||
| Storage Temperature | -10°C ~ 60°C | ||
| Storage Humidity | 20% ~ 95% non-condensing | ||
| Mounting | Wall Mount Screws |
Contact Person: Michael Li
Tel: 0086-13828868817
Fax: 86-755-28282048