![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Specification parameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
system | Main Processor | GK7102 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
image sensor | GC1034/GC2053 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation System | Embedded LINUX OS system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | High Definition | 720P/1080P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
low illumination | 0.1LUX/F1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
picture Capture | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | Coding standard | G.711 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Two-way Speech | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record management | Video file size | 2.5GB-4.5GB/Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record Mode | Manual record, motion detection record, scheduled record, alarm record | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video storage | TF Card/Cloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
playback, back up | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm trigger | Video Push,Alarm recording,screen shot capture ,sending Email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIFI | 802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bitstream | Three Stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
transmission mode | P2P,Smart Cloud Sever | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WIFI connection | Sweep QR code | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
extend | TF Card | Maximum support 128GB TF card | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reset key | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
power supply | Power | DC 5V 1.5A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power consumption | 10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
work environment | Suitable place | outdoor,Home,shop,School,factory; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation mode | Flat put,Wall mounted,hoisting | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Temperature | -10℃-+55℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10%-90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Camera lens | 3.6MM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamp board | 6 pcs
|
Contact Person: Michael Li
Tel: 0086-13828868817
Fax: 86-755-28282048